Compare Schools
Compare your options side by side. Share a comparison with a friend or advisor.
Compare the details. Keep the context.
Choose up to four schools. Published class profiles are currently available for 71 schools; other programs link to their official sites.
Shares school choices and public facts. Your grades, notes and application status stay private.
Save these schools to my plan| School | Pacific Northwest University of Health Sciences School of Dental MedicineWashington |
|---|---|
| Location | Washington |
| Published cohort | Check school website |
| Average overall GPA | Not available here |
| Average science GPA | Not available here |
| Average DAT AA | Not available here |
| Class size | Not available here |
| 2024 GPA range5th–95th percentiles | Not available |
| 2025 first-time enrollees | 3623 in-stateADEA 2025 · Table 5 ↗ |
| Degree & college credits | 90 semester hours minimum; bachelor’s preferred. |
| Prerequisite courses | Lecture credits: general/organic chemistry, biology/zoology, anatomy/physiology 6 each; biochemistry, microbiology, physics, English, social/behavioral science 3 each. Within seven years; at most three outstanding courses at application. Separate hygiene-graduate waiver exists. |
| GPA policy | Minimum overall 2.85; prerequisite GPA 3.0. |
| DAT policy | Not required. Prior DAT scores remain visible in AADSAS. |
| Shadowing | 50 in-person hours; waived with 1,000 assisting/hygiene work hours. No virtual observation. |
| Recommendation letters | Three letters including science instructor and dentist. Confirm third evaluator role; page wording is inconsistent. |
| Residency & eligibility | Not yet verified |
| Community service | 50 volunteer hours within three years; varied activities encouraged. |
| Application & selection | Commitment to rural and underserved communities matters. |
| Policy context & sources | Published admissions policy; confirm your application cycleAdmissions policy ↗Reviewed 2026-09-20 |
| Curriculum | Review the program’s official curriculum |
| Cost research | Check current tuition, living costs, and your aid offer.Save your estimates in Education costs. |
| Official source | School website |
Averages are not admissions requirements or predictions. Cohorts and DAT scales differ. Scores on the 200–600 and legacy 1–30 scales are shown separately and are not converted.
