Compare Schools
Compare your options side by side. Share a comparison with a friend or advisor.
Compare the details. Keep the context.
Choose up to four schools. Published class profiles are currently available for 71 schools; other programs link to their official sites.
Shares school choices and public facts. Your grades, notes and application status stay private.
Save these schools to my plan| School | University of Florida College of DentistryFlorida |
|---|---|
| Location | Florida |
| Published cohort | Entering class of 2026 · DMD class of 2030 |
| Average overall GPA | 3.91 |
| Average science GPA | 3.87 |
| Average DAT AA | 470200–600 scale |
| Class size | 93 |
| 2024 GPA range5th–95th percentiles | 3.60-4.002024 source ↗ |
| 2025 first-time enrollees | 9384 in-stateADEA 2025 · Table 5 ↗ |
| Degree & college credits | Finish your degree program. Complete the degree program you are enrolled in during the application cycle by the end of spring 2027. |
| Prerequisite courses | Finish prerequisites by spring 2027. Check course, grading and institution policies before planning remaining credits. English: 6 semester credits (Semester credits; confirm course acceptability); Biology: 8 semester credits (Semester credits); General chemistry: 8 semester credits (Semester credits); Organic chemistry: 8 semester credits (Semester credits); Physics: 8 semester credits (With or without calculus); Microbiology: 3 semester credits (Upper-level at a four-year institution); Biochemistry: 3 semester credits (Upper-level at a four-year institution) |
| GPA policy | Not yet verified |
| DAT policy | Not yet verified |
| Shadowing | Not yet verified |
| Recommendation letters | Not yet verified |
| Residency & eligibility | Not yet verified |
| Community service | Not yet verified |
| Application & selection | Submit AADSAS, DAT and three evaluations. The school lists October 1 for these requirements. (2026-10-01) |
| Policy context & sources | 2026–2027Admissions policy ↗Supporting policy ↗Reviewed 2026-09-20 |
| Curriculum | Interdisciplinary education, exposure to specialty training and external clinical rotations through a statewide community oral-health network.Curriculum source ↗ |
| Cost research | Check current tuition, living costs, and your aid offer.Save your estimates in Education costs. |
| Official source | Class profileReviewed 2026-09-20 |
Averages are not admissions requirements or predictions. Cohorts and DAT scales differ. Scores on the 200–600 and legacy 1–30 scales are shown separately and are not converted.
