Essay Manager
Write your personal statement, organize supplemental essays, and keep every version.
Start your personal statement
Collect a few specific experiences before trying to write an opening paragraph.
Your school list
On the horizon
*Based on the stages you’ve recorded. FutureDentist does not submit applications or synchronize with AADSAS.
School names, locations, and official links: ADEA’s school directory . Reviewed September 18, 2026. Confirm admissions requirements and program status directly with each school.
Review prerequisite courses and ask about student research opportunities.
Your preparation checklist
4 / 6Compare completed and planned courses against each school’s requirements.
Official guidanceCheck test requirements, choose your date, and plan time to prepare.
Official guidanceKeep dates, hours, responsibilities, and reflections from shadowing and service.
Official guidanceReview each school’s letter requirements and give your writers time.
Official guidanceReflect on why dentistry, what you’ve learned, and what you hope to contribute.
Official guidanceCheck transcripts, scores, experiences, essays, and school-specific requirements.
Official guidanceChoose up to four schools. Published class profiles are currently available for 71 schools; other programs link to their official sites.
Shares school choices and public facts. Your grades, notes and application status stay private.
| School | University of Michigan School of DentistryPreparing | University of Minnesota School of DentistryConsidering | University of Pennsylvania School of Dental MedicineConsidering |
|---|---|---|---|
| Location | Michigan | Minnesota | Pennsylvania |
| Published cohort | Entering class of 2026 | DDS class of 2029 | DMD class of 2030 |
| Average overall GPAYour GPA: 3.72 | 3.84 | 3.72 | 3.88 |
| Average science GPA | Not available here | 3.63 | 3.85 |
| Average DAT AAYour AA: 440 200–600 scale | 450200–600 scale | 20.87Legacy 1–30 scale | 483.85200–600 scale |
| Class size | 109 | Not available here | 178 |
| 2024 GPA range5th–95th percentiles | 3.40-4.002024 source ↗ | 3.33-4.002024 source ↗ | 3.63-4.002024 source ↗ |
| 2025 first-time enrollees | 11063 in-stateADEA 2025 · Table 5 ↗ | 10469 in-stateADEA 2025 · Table 5 ↗ | 17813 in-stateADEA 2025 · Table 5 ↗ |
| Degree & college credits | Not yet verified | Not yet verified | Not yet verified |
| Prerequisite courses | Complete prerequisites. C or better by May of the entering year; verify online, transfer and grading policies. Biochemistry: 3 semester credits (Semester credits); Microbiology: 3 semester credits (Semester credits); Psychology: 3 semester credits (Semester credits); Sociology: 3 semester credits (Check approved alternatives); English: 6 semester credits (Composition; at most 3 literature credits); Biology: 8 semester credits (With labs); General chemistry: 8 semester credits (With labs); Organic chemistry: 8 semester credits (With labs); Physics: 8 semester credits (With labs) | Not yet verified | Review prerequisite courses. Biology, chemistry, biochemistry, physics, mathematics, and writing; see required sequences and labs. |
| GPA policy | Not yet verified | Not yet verified | Not yet verified |
| DAT policy | Not yet verified | Confirm official DAT scores received. Verify delivery with the school. (2026-10-31) | Not yet verified |
| Shadowing | Complete dental shadowing. 100 hours at application; most should involve general dentistry. Check eligible activities. | Review the dental exposure requirement. 40 in-person hours by matriculation; check eligible experiences and general dentistry guidance. | Document dental observation. 100 hours before applying, including 50 in general dental practices. |
| Recommendation letters | Arrange three evaluations. Two professors who taught and graded science courses, plus an evaluator of your choice; committee option available. | Confirm three evaluation letters received. Two science/math instructors plus one professional evaluator. (2026-10-31) | Arrange evaluations. At least two professor letters or a prehealth committee letter; check the full policy. |
| Residency & eligibility | Not yet verified | Not yet verified | Not yet verified |
| Community service | Not yet verified | Not yet verified | Not yet verified |
| Application & selection | Confirm the October 15 application deadline. The school lists October 15 for all materials. Confirm the year and score-delivery timing. Prepare for an invited interview. Published format is virtual MMI. Follow your invitation’s instructions. | Submit AADSAS application. School lists October 1 at 11:59 p.m. Eastern. Submit early enough for processing. (2026-10-01) Pay or request waiver for processing fee. Published supplemental fee: $95; review waiver eligibility. (2026-10-31) | Complete the application. School lists December 1, 2026. Allow time for verification. (2026-12-01) Complete invited supplemental application. Use the applicant portal after invitation; published fee is $100. |
| Policy context & sources | General policy · confirm your cycleAdmissions policy ↗Supporting policy ↗Reviewed 2026-09-19 | 2026–2027Admissions policy ↗Supporting policy ↗Reviewed 2026-09-19 | 2026–2027Admissions policy ↗Supporting policy ↗Supporting policy ↗Reviewed 2026-09-19 |
| Curriculum | Review the program’s official curriculum | Review the program’s official curriculum | Patient-centered themes integrate biomedical, behavioral and clinical sciences in the revised four-year curriculum.Curriculum source ↗ |
| Cost research | Check current tuition, living costs, and your aid offer.Save your estimates in Education costs. | Check current tuition, living costs, and your aid offer.Save your estimates in Education costs. | Tuition and fees ↗Save your estimates in Education costs. |
| Your research notes | Review prerequisite courses and ask about student research opportunities. | Add notes from your school list. | Add notes from your school list. |
| Official source | Class profileReviewed 2026-09-18 | Class profileReviewed 2026-09-18 | Class profileReviewed 2026-09-18 |
Averages are not admissions requirements or predictions. Cohorts and DAT scales differ. Scores on the 200–600 and legacy 1–30 scales are shown separately and are not converted.
Record completed hours, not projected hours. These notes stay private and are not submitted to an application service.
Track requests and follow-ups here. Writers submit their letters through the application service required by your schools.
School requirements vary. Review ADEA’s letter guidance and each school’s requirements. FutureDentist does not send requests or receive confidential letters.
Your supplemental essays go here
Add each school’s prompt, write at your own pace, and track your drafts through review.
Browse sourced supplemental prompts (4)
Summaries of publicly available school prompts. Check exact wording and limits in the official application for your cycle.
Choosing a dental school
University of California, San Francisco, School of Dentistry · 2026–2027Explain your priorities when selecting a dental school and how you will decide where to enroll.
Paraphrased public prompt. Confirm exact wording in AADSAS. 1500 characters.
Your connection to UCSF
University of California, San Francisco, School of Dentistry · 2026–2027Describe your interest in UCSF and the contribution you hope to make to its dental school community.
Paraphrased public prompt. Confirm exact wording in AADSAS. 1500 characters.
Additional context (optional)
University of California, San Francisco, School of Dentistry · 2026–2027Add relevant information you would like admissions reviewers to consider.
Paraphrased optional public prompt. Confirm exact wording in AADSAS. 5000 characters.
Academic context (optional)
University of Minnesota School of Dentistry · 2026–2027Provide context for incomplete, withdrawn, D, or F grades, if relevant to your record.
Paraphrased from the school’s optional academic-difficulties request. Confirm exact wording and limits in your application.
ADEA AADSAS allows 4,500 characters including spaces and punctuation for its personal statement. Read the current instructions and prompt. Check school-specific prompts before submission. Drafts here can exceed a submission limit while you edit.
This month
No open items this month.
Includes your personal application targets, letter follow-ups, and planned dates. Calendar export is a snapshot, not a live subscription. Confirm official deadlines with each school.
All amounts are your own estimates in USD. Verify current fees with the school or testing service. No payments are collected here.
Your data
Download a copy of your saved schools, profile, activities, letters, drafts, dates, and expenses.













